73' Hydrascope
(Waterproof Telescoping Crane Arm, Base and 2-Axis Remote Head)
(Item #70400)
Chapman's New 73' Hydrascope,Pictured Above, on Ultra Maverick and on the New Electric
Powered 73' Hydra Base.
Specifications
| On Ultra Maverick | On Hydra Base | ||||
| Maximum Reach (Center Post to Nose) | 70 ft. 2 in. | 21.3 m | 70 ft. 2 in. | 21.3 m | |
| Maximum Reach (Center Post to Nose w/ 5 ft. Extension) | 75 ft. 2 in. | 22.9 m | 75 ft. 2 in. | 22.9 m | |
| Minimum Reach (Center Post to Nose) | 10 ft. 1 in. | 3.0 m | 10 ft. 1 in. | 3.0 m | |
| Minimum Reach (Center Post to Nose w/ 5 ft. Extension) | 15 ft. 1 in. | 4.5 m | 15 ft. 1 in. | 4.5 m | |
| Maximum Lens Height (Underslung) | 71 ft. 2 in. | 21.6 m | 63 ft. 1 in. | 19.2 m | |
| Maximum Lens Height (Underslung w/ 5 ft. Extension) | 75 ft. | 22.8 m | 67 ft. | 21.0 m | |
| Maximum Lens Height (Overslung) | 76 ft. 11 in. | 23.4 m | 68 ft. 11 in. | 21.0 m | |
| Maximum Lens Height (Overslung w/ 5 ft. Extension) | 80 ft. 9 in. | 24.6 m | 72 ft. 10 in. | 22.1 m | |
| Overall Retracted Length (Back End to Center Of Camera) | 23 ft. 8 in. | 7.2 m | 23 ft. 8 in. | 7.2 m | |
| Overall Retracted Length (Back End to Center Of Camera w/ 5 ft. Extension) | 28 ft. 8 in. | 8.7 m | 28 ft. 8 in. | 8.7 m | |
| Overall Extended Length (Back End to Center Of Camera) | 83 ft. 9 in. | 25.5 m | 83 ft. 9 in. | 25.5 m | |
| Overall Extended Length (Back End to Center Of Camera w/ 5 ft. Extension) | 88 ft. 9 in. | 27 m | 88 ft. 9 in. | 27 m | |
| Rear Section Length (Center Post to Back End) | 13 ft. 7 in. | 4.1 m | 13 ft. 7 in. | 4.1 m | |
| Telescoping Arm Travel | 60 ft. 1 in. | 18.3 m | 60 ft. 1 in. | 18.3 m | |
| Maximum Speed of Arm (Stop to Stop) | 7.3 ft./ sec. | 2.2 m/sec. | 7.3 ft./sec. | 2.2 m/sec. | |
| Maximum Payload on Nose | 216.5 lb | 98.2 kg | 216.5 lb | 98.2 kg | |
| Maximum Payload on Nose w/ 5 ft. Extension | 70 lb | 31.7 kg | 70 lb | 31.7 kg | |
| Minimum Width | 7 ft. 4 in. | 2.2 m | 31 in. | 78 cm | |
| Maximum Width | 5 ft. 7 in. | 1.7 m | 7 ft. 7 in. | 2.3 m | |
| Min Height Clearance w/ Post Leaned to Max Degree | 10 ft. 7 in. | 3.2 m | 5 ft. 10 in. | 1.7 m | |
| Min Height Clearance-Center Post Leveled | 11 ft. 5 in. | 3.4 m | 8 ft. 11 in. | 2.7 m | |
| Min Height Clearance-Center Post Up | 15 ft. 7 in. | 4.7 m | 13 ft. 1 in. | 3.9 m | |
| Voltage | 24 v DC | 24 v DC | |||
| Weight of Unit Fully Loaded w/ Max Payload | 26,800 lb. | 12,156 kg | 15,100 lb | 6.849 kg | |
| Shipping Weight of Unit (w/ Crate) | 26,800 lb. | 12,156 kg | 16,600 lb | 7,529 kg | |
| Arm Only | |||||
| Weight of Unit (w/o Center Post) | 4,000 lb | 1,814.3 kg | |||
| Weght of Unit (w/ Center Post) | 4,566 lb | 2,071.1 kg | |||
| Shipping Weight of Unit (w/ Crate) | 12,500 lb | 5,669.9 kg | |||
| *Payload Includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. | |||||

Ultra Maverick Specifications
(Item #6299)
| Center Post Height | 6 ft. 10 in. | 2 m | |
| Maximum Center Post Height | 11 ft. | 3.3 m | |
| Center Post Maximum Travel | 4 ft. 8 in. | 1.2 m | |
| Max Degree of Center Post Angle (Backward Lean) | 32 Degrees | ||
| Max Degree of Center Post Angle (Cab Lean) | 22 Degrees | ||
| Max Degree of Center Post Angle (Left Lean) | 15 Degrees | ||
| Max Degree of Center Post Angle (Right Lean) | 15 Degrees | ||
| Minimum Height Clearance | 6 ft. 10 in. | 2 m | |
| Weight (Base Only) | 16,300 lb | 7,394 kg | |
| Low Boy Trailer (48 ft.) Max Payload | 70,000 lb | 31,751 kg | |
Hydra Base Specifications
(Item #4270)
| Center Post Height | 50 in. | 1.2 m | |
| Maximum Center Post Height | 8 ft. 3 in. | 2.5 m | |
| Center Post Maximum Travel | 50 in. | 1.2 m | |
| Minimum Width | 31 in. | 78 cm | |
| Dual Tire Width | 6 ft. 10 in. | 2.0 m | |
| Triple Tire Width | 7 ft. 9 in. | 2.3 m | |
| Width with Outriggers | 12 ft. 11 in. | 3.9 m | |
| Max Degree of Center Post Angle (Backward Lean) | 16 Degrees | ||
| Max Degree of Center Post Angle (Forward Lean) | 58 Degrees | ||
| Weight (Base Only) | 4,600 lb | 2,086.5 kg | |
| 32 ft. Enclosed Pindle Hook Trailer-Max Payload | 24,000 lb | 10,886.2 kg | |
By Christine Huenergardt
Copyright © 2011 Chapman / Leonard Studio Equipment, Inc. All rights reserved.
Information in this document is subject to change without notice. Other products and companies referred to herein are trademarks or registered trademarks of
their respective companies or mark holders.


