CHAPMAN CHEVY 3/4 TON CAMERA CAR
(Camera Car)
Chapman Camera Car (Item #2500)

Camera Car Is a Chevy 3/4 Ton, which Runs on Premium
Gasoline
2 X 4 Wheel Drive with Air Ride System
Chapman Tow Dolly Available to Carry Vehicles
Process Trailer Available
Includes Complete Rail System
Accommodates Telescoping Crane Arms, Including the 15', 20' and 32'
Hydrascope
Comes with a 375 Amp, 3 Phase or 250 Amp Single, Crawford Generator with Cam Locks
Accommodates a Variety of Camera Cranes That Have a
Mitchell Mount,
Including Chapman's Telescoping Crane Arms and the Lenny Arm Series
The Chapman Camera Car Comes with a Variety of Packages Built to Suit Your Production Needs
A Fully Trained Camera Car Driver
Is Assigned to Every Order
![]() |
![]() |
|---|
| Click here for Process Trailer Specifications | ||
| Camera Car Rear Lower Deck Height from Ground | 17 in. | 43 cm |
| Camera Car Rear Lower Deck Length | 42 in. | 1.06 m |
| Camera Car Rear Lower Deck Width | 84 in. | 2.1 m |
| Camera Car Main Deck Height from Ground | 27 in. | 68.5 cm |
| Camera Car Main Deck Length | 56 in. | 1.42 m |
| Main Deck Width | 84 in. | 2.1 m |
| Upper Deck Height from Ground | 94 in. | 2.38 m |
| Upper Deck Length | 80 in. | 2 m |
| Upper Deck Width | 80.5 in. | 2 m |
| Front Lower Deck Height from Ground | 17 in. | 43 cm |
| Front Lower Deck Length | 43.25 in. | 109 cm |
| Front Lower Deck Width | 80 in. | 2 m |
| Post Mount Height for Telescoping Crane Arm Mount from Ground | 57 in. | 1.4 m |
| Post Mount Height from Deck of Camera Car | 30 in. | 76 cm |
| Camera Car Traveling Overall Width | 8.5 ft. | 2.6 m |
| Camera Car Traveling Overall Length | 25 ft. | 7.6 m |
| Process Trailer Minimum Width | 6 ft 5 3/4 in. | 1.97 m |
| Process Trailer Maximum Width | 13 ft 4 3/4 in. | 4 m |
| Process Trailer Wing Width (Hydraulic Wings on Each Side of Process Trailer) | 3 ft 5 1/2 in. | 1 m |
| Process Trailer Ground Clearance (Minimum Deck Height) | 6 in. | 15 cm |
| Camera Car Generator | 375 amp | 3 Phase |
| Camera Car Generator | 250 amp | Single Phase |
| Camera Car Traveling Weight* | 14,000 lbs | 6,363 kg |
| Process Trailer Traveling Weight* | 6,000 lbs | 2,727 kg |
| Camera Car and Process Trailer Traveling Weight* | 20,000 lbs | 9,090 kg. |
| *Payload Does Not Includes All Items (i.e. Men, Cameras, Dollies, Picture Car, etc.) |