ELECTRA II / NIKE
(Stage / Location Crane)
Electra 11' (Item # 3310)
SPECIFICATIONS
| Lens Height (with 12 in. Riser) | 11 ft. 4 in. | 3.5 m |
| Base Mount Height | 6 ft. 10 in | 2.1 m |
| Reach beyond Chassis to Lens | 7 ft. | 2.1 m |
| *Maximum Payload | 600 lb. | 272.7 kg |
| Vertical Travel of Boom above Ground | 7 ft. 4 in. | 2.2 m |
| Vertical Travel of Boom below Ground | 2 in. | 5 cm |
| Chassis Width | 40 1/4 in. | 1 m |
| Chassis Length | 6 ft. 9 in. | 2.1 m |
| Minimum Chassis Height | 4 ft. 9 1/4 in. | 1.5 m |
| Fully Extended Boom Length | 13 ft. | 3.9 m |
| Maximum Length of Boom and Chassis | 13 ft. 9 in. | 4.2 m |
| Clearance Height for Man and Camera w/ Arm Level | 7 ft. | 2.1 m |
| Crane Weight w/Turret | 3,000 lb. | 1,364 kg |
| Arm Balancing Ratio | 1.5 : 1 | |
| Tread | 36 3/4 in. | 1 m |
| Wheel Base | 48 in. | 1.2 m |
| Ground Clearance w/ Arm Level | 43 in. | 1.1 m |
| Maximum Speed on Level Ground | 8.8 ft. / sec. | 2.4 m / sec. |
| Outside Turn Radius | 6 ft. 8 in. | 2 m |
| Normal Operating Weight Less Payload* | 4,500 lb. | 2,045 kg |
| *Payload Includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |