Waterproof Telescoping Crane System
Heavy Duty Construction for use on Land and Underwater
Quick Easy Setup
360 Degree Rotation
30 volt DC Chapman or Lithium Battery Included
AC/DC Converter included
Telescoping operation by your choice of thumb (aka pickle) or removable hand control valve
Can be used with your choice of remote head up to 250 lb payload total
Accepts standard Mitchell Mount for both Remote Head and Base
Works with your choice of Hydra Base w/ Hydra Car or Ultra Maverick each featuring Telescoping Center Post
(with 55� of vertical travel) for easy mounting and unmounting or reaching over high fences, etc. as well as easy transport on set
Each base has an Auto Leveling Center Post making saving time on set for level shots
Three Trained Technicians Dispatched with Every Unit
Comes with an enclosed in a Chapman/Leonard truck or enclosed trailer for storage
Fits through most larger doorways when mounted on Hydra Base
On Ultra Maverick | On Hydra Base | ||||
Max. Reach (Center Post to Nose) | 70 ft. 2 in./(21.4 m) | 70 ft. 2 in./(21. m) | |||
Max. Reach (Center Post to Nose w/ 5 ì Extension) | 75 ft. 2 in / 22.9 m | 75 ft. 2 in / 22.9 m | |||
Min. Reach (Center Post to Nose) | 10 ft. 1 in / 3.0 m | 10 ft. 1 in / 3.0 m | |||
Min. Reach (Center Post to Nose w/ 5 ì Extension) | 15 ft. 1 in / 4.5 m | 15 ft. 1 in / 4.5 m | |||
Max. Lens Height (Underslung) | 71 ft. 2 in / 21.6 m | 63 ft. 1 in. / 19.2 m | |||
Max. Lens Height (Underslung w/ 5 ì Extension) | 75 ft / 22.8 m | 67 ft. / 20.4 m | |||
Max.Lens Height (Overslung) | 76 ft. 11 in. / 23.4 m | 68 ft. 11 in. / 20.8 m | |||
Max. Lens Height (Overslung w/ 5 ì Extension) | 80 ft. 9 in / 24.6 m | 72 ft. 10 in. / 22.1 m | |||
Overall Retracted (Back End to Center Of Camera) | 23 ft. 8 in. / 7.2 m | 23 ft. 8 in. / 7.2 m | |||
Overall Retracted (Back to Center Of Camera w/5 ì Ext.) | 28 ft. 8 in / 8.7 m | 28 ft. 8 in / 8.7 m | |||
Overall Extended (Back to Center Of Camera) | 83 ft. 9 in / 25.5 m | 83 ft. 9 in / 25.5 m | |||
Overall Extended (Back to Center Of Camera w/ 5 ì Ext.) | 88 ft. 9 in / 27 m | 88 ft. 9 in / 27 m | |||
Rear Section Length (Center Post to Back End) | 13 ft. 7 in / 4.1 m | 13 ft. 7 in / 4.1 m | |||
Telescoping Arm Travel | 60 ft. 1 in / 18.3 m | 60 ft. 1 in / 18.3 m | |||
Maximum Speed of Arm (Stop to Stop) | 7.3 ft. per sec / 2.2 m per sec. | ||||
Maximum Payload on Nose | 250 lb / 113.4 kg | ||||
Maximum Payload on Nose w/ 5 ì Extension | 70 lb / 31.7 kg | ||||
Minimum Width | 7 ft. 4 in / 2.2 m | 31 in / 78 cm | |||
Maximum Width | 7 ft. 4 in / 2.2 m | 7 ft. 7 in / 2.3 m | |||
Min Height Clearance w/ Post Tilted to Max Degree | 10 ft. 7 in. / 3.2 m | 5 ft. 10 in / 1.7 m | |||
Min Height Clearance-Center Post Leveled | 11 ft. 5 in. / 3.4 m | 8 ft. 11 in. / 2.7 m | |||
Min Height Clearance-Center Post Up | 15 ft. 7 in / 4.7 m | 13 ft. 1 in / 3.9 m | |||
Voltage | 24 v DC | ||||
Weight of Unit Fully Loaded w/ Max Payload | 29,200 lb./13,244 kg | 15,100 lb / 6,849 kg | |||
Shipping Weight of Unit | 29,200 lb / 13,244 kg | 15,100 lb / 6,849 kg | |||
Shipping Weight of Unit (w/ Crate) | 31,600 lb / 14,333.5 kg | 16,600 lb / 7,529 kg | |||
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |