Hustler V has 3 Methods of Charging: 120 AC, 220 AM or 32v
On Board Battery that allows up to 50 charges (8 lifts per charge)
Battery System allowing up to 6 hours continuous use
2 USB plugs for charging phone and other devices on dolly
Conveniently located 12v-10a 4 pin female power supply available on dolly
Sliding Side Board System with both High and Low Modes
Allows a Variety of Positions for the Side Boards, without Removing or Changing the Boards
Hustler V Side Board System Incorporates Seat and Light Pockets for Convenient Placement
Accommodates three types of steering modes: Conventional, Crab and Round
Built-in Heater System for Constant Arm Speed, Even in Cold Weather Conditions
Can be used with the Rain House Cover
New 12 inch Extensions for the Built-In Tracking Bar for use while Dolly is on Track
Works on both 24.5 in. tubular straight or curved track without auxiliary wheels
Performance on track has been Improved Due to New Track Wheel Design
Special Off Road Wheel additional accessory for transport over rough terrain
Works on Standard 24.5 inch Dolly Straight or Curved Track
Greater Payload of up to 700 lb makes the Hustler V capable to Carry Many Types of Jib Arms
New Hydraulic System for Smoother, More Precise Camera Moves
Arm is More Rigid, Due to Improved Bearing System
Selectable, adjustable single, double or triple detent system on main valve control for responsive Control of Arm Movement
Improved Stop Valve System Which Allows even Faster, Smoother Stops
New Built-In 4-Way Leveling Camera Swing Head with Quick Release Locking System, ergonomically designed for use on the set
Removable Deck Controls, Allows Even lower minimum Deck Height for various on set needs
Carrying weight | 465 lb | 211 kg | |
Maximum Payload | 750 lb | 340 kg | |
Camera Mount Height | 5 ft. | 1.52 m | |
Minimum Camera Mount Height | 18 in. | 46 cm | |
Minimum Camera Mount Height with 90º Drop Down | 2 in. | .5 cm | |
Vertical Travel | 3 ft. 6 in. | 1.07 m | |
*Maximum payload with accumulator charge at 3,300 psi | 750 lb | 340 kg | |
**Maximum payload with high post kit | 1,500 lb | 680 kg | |
Maximum boom lifts (fully charged at 3,300 psi) | 6 lifts | ||
Chassis Length | 2 ft. 3 1/2 in. | 70 cm | |
Chassis Width | 4 ft. 3 in. | 1.29 m | |
Steering Post Height | 3 ft. 4 3/4 in. | 1.03 m | |
Front Deck Height | 12 3/4 in. | 32 cm | |
Rear Deck Height | 17 in. | 43 cm | |
Minimum Deck Height for traveling | 19 1/2 in. | 50 cm | |
Minimum turn radius (round mode) | 2 ft. 4 in. | 71 cm | |
Minimum turn radius (conventional mode) | 3 ft. 10 in. | 1.17 m | |
Accumulator charging time (110 AC and DC) | Under 60 sec | ||
Accumulator charging time (hand pump) | 2 min | ||
*Standard operational weight (without payload) | 505 lb | 229 kg | |
Hustler w/ high post kit operational weight | 465 lb | 211 kg | |
Dolly Shipping Weight w/Crate | 712 lb | 322.9 kg | |
Dolly Shipping Crate Dimensions | L 61 in x W 38 in x H 32 in | ||
Dolly Accessory Cart Shipping Weight w/Crate | 810 lb | 367.4 kg | |
Dolly Accessory Cart Crate Dimensions | L 63 in x W 38 in x H 53 in | ||
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Arm | |||
**Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |