4-Wheel Steering and 4-Wheel Drive and Crab Steering capabilities
Heavy Duty Braking Applied to all Wheels
Hand or foot/geared or belt driven camera turrets
Qualified driver dispatched with every order
Auto Level System for fast leveling of Arm in under 10 seconds
Remote controlled rear wheel power steering
Gasoline engine for highway travel
Cuises at 50 mph (80 kph)
Pans 360 degrees
Defies most terrains
Partial Crabbing Ability
Electric powered for silent operation
Lens Height (with 12 in. Riser, Turret and Camera) | 19 ft. 5 in | 5.92 m |
Base Mount Height | 15 ft. 11 in | 4.85 m |
Reach Beyond Chassis to Lens | 12 ft. 9 in | 3.89 m |
Reach Beyond Chassis with Standard 6 ft. Extension | 18 ft. 9 in | 5.71 m |
Vertical Travel of Boom Above Ground | 15 ft. 5 in | 4.70 m |
Vertical Travel of Boom Below Ground | 10.5 in | 25.4 cm |
Chassis Width | 7 ft. 10 in. | 2.39 m |
Chassis Length | 16 ft. 2 in | 4.93 m |
Minimum Chassis Height | 8 ft. 4 in | 2.54 m |
Fully Extended Boom Length | 23 ft. | 7.01 m |
Maximum Length of Boom and Chassis | 29 ft.4 in | 8.94 m |
Clearance Height with Arm Level Post Down | 8 ft. 4 in | 2.54 m |
Clearance Height with Arm Level Post Up | 9 ft. 5 in. | 2.87 m |
Crane Traveling Weight | 17,500 lb | 7,938 kg |
Arm Balancing Ratio | 1.9 : 1 | |
Tread | 6 ft. 4 in | 1.93 m |
Wheel Base | 10 ft. 6 in. | 3.20 m |
Ground Clearance with Arm Level (Post Up) | 7 ft. | 2.13 m |
Max. Speed on Level Ground w/ Battery Power (ft./sec.) | 11.2 ft./sec | 3.4 m/sec. |
Minimum Turn Radius to Extremity of Chassis | 21 ft. 2 in. | 6.45 m |
Maximum Payload* | 1,982 lb | 899 kg |
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) |