Incorporates both Crab and Conventional Steering Capabilities
Steering can be changed by remote or by hand
4 Stage Pneumatic Nitrogen filled Column for smooth quiet performance
Open access to wheels for maintenance
Locking column at any height (friction brake)
Can be used on standard 24.5� straight or curved track
Special Off Road Transport Dolly available
Special tire compound eliminates squeaking
Can be used indoors and outdoors
Interchangeable tires (medium or soft)
Split chassis is adjustable for different loads
Split chassis with 3-point suspension dampening and four wheel stability
The Pedolly has wheel brakes
22� steering ring available
Changeable leg positions
Easily replaced telescoping steering
Column is securable to floors or platforms when removed
Seating capability
Carrying Weight | 404 lb | 183.2 kg |
*Payload Range | 20-375 lb | 9-170.4 kg |
Minimum Camera Mount Height | 17.25 in. | 44 cm |
Maximum Camera Mount Height | 4 ft. 7 in. | 1.41 m |
Vertical Travel | 38 in. | 97 cm |
**Maximum Payload with center post kit | 1,100 lb | 499 kg |
Number of stages in column4 | ||
Steering Ring Diameter | 28.3 in | 72 cm |
Column Diameter (when Removed) | 17 in | 43.2 cm |
Column Charging Pressure (Warning: do not go under 85 psi) | 85-385 psi | |
Minimum Column Pressure allowed | 85 psi | |
Chassis Width - Legs at 0 degrees Position | 22 in | 56 cm |
Chassis Width - Legs at 18 degrees Position | 2 ft. 1 7/8 in. | 65.7 cm |
Chassis Width - Legs at 37 degrees Position (Track Position) | 2 ft. 5 5/8 in. | 75 cm |
Chassis Width - Legs at 90 degrees Position (3 Point Mode) | 34 5/8 in | 880 mm |
Minimum Chassis Width | 22 in | 55.9 cm |
Minimum Chassis Length | 34 5/8 in | 880 mm |
Minimum Turning Radius | 2 ft. 3 in. | 68.5 cm |
Carrying Weight of Chassis | 224 lb | 102 kg |
Carrying Weight of Column | 180 lb | 82 kg |
Total Weight | 404 lb | 184 kg |
Operational Weight of Unit with Center Post insert (without Payload) | 305 lb | 138/3 kg |
Pedestal Shipping Weight w/Crate | 650 lb | 285.7 kg |
Pedestal Crate Shipping Dimensions | L 50 in x W 32 in. x H 29 in. | |
Pedestal Accessory Case Weight | 75 lb | 34 kg |
Pedestal Accessory Case Dimensions | L 25 in. x W 20 in. X H 12 in. | |
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Arm | ||
**Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |