New GQ low profile, 4-Way leveling camera swing head with clutch
Comes with strut (assists with increased payload)
Incorporates an adjustable nose, allowing easy repositioning of the camera
Increase payload capacity of up to 700 lb
Soft, medium or pneumatic tires available
Incorporates the Universal Stop Valve System
Nickel plated for less maintenance
Has a built-in automatic hydraulic oil heating system
Variable chassis leg positions with cam-lock
Compact and lightweight
New wheel design has dramatically reduced friction for smooth, rolling shots while pushing the dolly on floor surfaces
The wheels incorporate the quick release clips system for quick tire change capabilities
Comes with the quick jack system (making tire change even easier than before)
Special Off Road Wheel additional accessory for transport over rough terrain
Works on Standard 24.5 inch Dolly Straight or Curved Track or 880 mm track
Soft, medium or pneumatic tires available
Carrying weight | 395 lb | 179 kg | |
Maximum Payload | 700 lb | 318 kg | |
Maximum camera mount height (with standard 12" riser) | 6 ft. 1 1/4 in. | 1.86 m. | |
Maximum camera mount height (without risers) | 5 ft. 1 1/4 in. | 1.56 m | |
Minimum camera mount height | 5 1/4 in. | 39 cm | |
Vertical travel | 3 ft. 8 in. | 1.12 m | |
Minimum camera mount height with hybrid low camera 90º plate | 1 in. | 3 cm | |
**Maximum payload with high post kit | 1,900 lb | 862 kg | |
Maximum boom lifts (fully charged at 3,300 psi) | 5 lifts | ||
Chassis maximum length (wheels fully extended) | 4 ft. 6 in. | 1.37 m | |
Chassis minimum length (Wheels Fully retracted) | 3 ft. 10 in. | 1.17 m | |
Minimum chassis height for transportation | 18 in. | 46 cm | |
Chassis variable widths - legs in at 0º track position | 27 in. | 69 cm | |
Chassis variable widths - legs at 12º track position | 29 1/2 in. | 75 cm | |
Chassis variable widths - legs at 45º track position | 37 in. | 93.98 cm | |
Chassis variable widths - legs at 90º track position | 39 in. | 99 cm | |
Steering post height | 3 ft. | 91 cm | |
Minimum turn radius | 3 ft. 1 1/2 in. | 95 cm | |
Accumulator charging time (110 AC and DC) | under 60 sec | ||
Accumulator charging time (hand pump) | 2 1/2 minutes | ||
Minimum door width hybrid can be carried through | 18 in. | 46 cm | |
Standard operational weight (without payload) | 463 lb | 210 kg | |
Hybrid with high post kit operational weight (without payload) | 501 lb | 227 kg | |
Dolly Shipping Weight w/Crate | 735 lb | 333.3 kg | |
Dolly Shipping Crate Dimensions | L 56 in. x W 32 in. x H 33 in. | ||
Dolly Accessory Cart Shipping Weight w/Crate | 540 lb | 244.9 kg | |
Dolly Shipping Cart Crate Dimensions | L 65 in. x W 31 in. x H 40 in. | ||
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Arm | |||
**Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |