Sliding side board system that allows simple change of side board positioning forward or back
Hinged corner boards makes side board change over simple & quick
Versatile & adjustable front board change in mode from upper to lower positions in seconds
Adaptable sliding board system with both high and low positions allowing a variety of positions for the side boards without removing or changing the boards
Board system incorporates seat & light pockets for convenient placement of seat or lights
Three types of steering: Conventional, Crab and Round
Float/normal control valve that enables continuous up & down capability of the arm, allowing �non-stop� movement
Built in heater system for constant arm speed, even in cold weather conditions
GQ low profile 4-Way leveling camera swing head with clutch
Can be used with rain cover
12� extensions for built-in tracking bar mode while dolly is on track
Works on straight or curved track, standard 24 1/2� dolly track & 880 mm track
Interchangeable Wheels for Different Terrain Conditions
Special Off Road Wheel additional accessory for transport over rough terrain
Improved performance both on the ground as well as on the track
Greater payload capacity of 700 lb allows for many types of C/L jib arms
Smooth rolling shots when pushed on a smooth surface
Quick release clips for quick tire changes
Improved Arm bearing system for added rigidity
Stop valve system allows even faster and smoother stops
Dolly deck is removable allowing lower minimum deck height for transportation purposes or for using the dolly as a base (great for 360� shots)
Carrying weight | 395 lb | 179 kg |
Maximum Payload | 700 lb | 318 kg |
Maximum camera mount height (with standard 12" riser) | 6 ft. 2 in. | 1.86 m |
Maximum camera mount height (without risers) | 5 ft. 2 in. | 1.56 m |
Minimum camera mount height | 19 in. | 48 cm |
Min. camera mount height w/ hybrid low camera 90 degree plate | 1 in. | 3 cm |
Vertical travel | 3 ft. 7 in. | 1.09 m |
**Maximum payload with high post kit | 1,900 lb. | 862 kg |
Maximum boom lifts (fully charged at 3,300 psi) | 5 lifts | |
Chassis maximum length (wheels fully extended) | 4 ft. 6 in. | 1.37 m |
Chassis minimum length (Wheels Fully retracted) | 3 ft. 11 1/2 in. | 1.20 m |
Minimum chassis height for transportation | 20 1/2 in. | 52 cm |
Chassis variable widths - legs in at 0º track position | 27 in. | 69 cm |
Chassis variable widths - legs at 12º track position | 29 1/2 in. | 75 cm |
Chassis variable widths - legs at 45º track position | 35 1/2 in. | 90 cm |
Chassis variable widths - front legs in 78.5º-880 track pos. | 38 1/2 in. | 98 cm |
Chassis variable widths - legs at 90º track position | 39 in. | 99 cm |
Steering post height | 3 ft. | 91 cm |
Minimum turn radius | Round Steering | |
Accumulator charging time (110 AC and DC) | under 60 sec | |
Accumulator charging time (hand pump) | 2 1/2 minutes | |
Minimum door width hybrid can be carried through | 18 in. | 46 cm |
Standard operational weight (without payload) | 463 lb | 210 kg |
Hybrid with high post kit operational weight (without payload) | 501 lb | 227.2 kg |
Dolly Shipping Weight w/Crate | 675 lb | 306 kg |
Dolly Crate Shipping Dimensions | L 56 in. x W 32 in. x H 32 in. | |
Dolly Accessory Cart Shipping Weight w/Crate | 909 lb | 412.3 kg |
Dolly Shipping Crate Dimensions | L 65 in. x W 33 in. x H 58 in. | |
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Arm | ||
**Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |