Nickel Plated for Less Maintenance
Larger Auxilary pump for added lifts
Variable Chassis Leg Adjustment Cam-Lock Chassis, allows this unit to adapt toe many different locations and to work on various track widths
Special Off Road Wheel additional accessory for transport over rough terrain
Planetary Gear-Driven Arm
Incorporates Brakes on Rear Wheels
Hardened Stainless Steel Bushings
Works on Both Straight and Curved 24 1/2� Tubular Track or 880 mm
Compact and Lightweight for Travel and Storage
Variety Of Tires Available To Accommodate Different Terrains
Auxiliary Air Tank
Enclosed King Pin System
Electric Pump System
Rear Controlled Steering
Corrected Steering Geometry
Many Accessories Available
Carrying weight | 280 lb | 127 kg | |
*Maximum payload | 250 lb | 113 kg | |
Maximum camera mount height (without Risers) | 4 ft. 7 in. | 1.4 m | |
Max. camera mount height (with standard 12" Riser) | 5 ft. 7 in. | 1.7 m | |
Minimum camera mount height (without Riser) | 24 in. | 61 cm | |
Minimum Camera mount height with PeeWee 90º plate | 3 in. | 8 cm | |
Vertical travel | 2 ft. 7 in | 79 cm | |
**Maximum payload with high post kit | 1,100 lbs. | 499 kg | |
Maximum boom lifts (fully charged) | 4 Lifts | ||
Accumulator Charging Time (Empty to full) | 60 sec. | ||
Chassis maximum length (wheels fully extended) | 3 ft. 7 in. | 1.09 m | |
Chassis minimum length (wheels fully retracted) | 34 1/2 in | 88 cm | |
Minimum chassis height for transportation | 16 in. | 41 cm | |
Chassis width - legs at 0º position | 20 in. | 51 cm | |
Chassis width - legs at 17º position (pneumatic tire position) | 23 1/2 in. | 60 cm | |
Chassis width - legs at 45º position | 2 ft. 4 1/2 in. | 72 cm | |
Chassis width - 90º (sideways/scissor track position) | 2 ft. 8 in. | 81 cm | |
Steering post height | 2 ft. 11 in | 89 cm | |
Minimum turn radius | 24 in. | 61 cm | |
Min door width dolly can be carried through | 16 in. | 41 cm | |
Standard operational weight | 329 lb | 149 kg | |
Operational weight with high post kit (no payload) | 386 lb | 175 kg | |
Dolly Shipping Weight w/Crate | 475 lb | 215.4 kg | |
Dolly Shipping Dimensions | L 43 in. x W 27 in x H 36 in. | ||
Dolly Accessory Cart Shipping Weight w/Crate | 346 lb | 156.9 kg | |
Dolly Accessory Crate Dimensions | L 44 in. x W 35 in. x H 28 in. | ||
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Arm | |||
**Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |