6-Wheel Steering and 6-Wheel Drive and Crab Steering capabilities
Heavy Duty Braking Applied to all Wheels
Hand or foot/geared or belt driven camera turrets
Qualified driver dispatched with every order
Auto Level System for fast leveling of Arm in under 10 seconds
Remote controlled rear wheel power steering
Heavy duty braking applied to all six wheels
Gasoline engine for highway travel
Cuises at 50 mph (80 kph)
Pans 360 degrees
Defies most terrains
Partial Crabbing Ability
Electric powered for silent operation
Lens Height (with 12 inches Riser, Turret and Camera) | 27 ft | 8.23 m |
Base Mount Height | 23 ft. 6 in. | 7.16 m |
Reach Beyond Chassis to Lens | 17 ft. 3 in. | 5.26 m |
Reach Beyond Chassis to Lens with Standard 12 ft. Ext. | 29 ft. 3 in. | 8.92 m |
Vertical Travel of Boom Above Ground | 23 ft | 7.01 m |
Vertical Travel of Boom Below Ground | 3 ft. 7 in. | 1.09 m |
Chassis Width (Wheel Clearance) | 7 ft. 10 in. | 2.38 m |
Chassis Length (Bumper to Bumper) | 20 ft. 2 in. | 6.15 m |
Minimum Chassis Deck Height | 35.5 in | 90 cm |
Fully Extended Boom Length | 30 ft. 11 in | 9.42 m |
Maximum Length of Boom and Chassis | 37 ft. 4 in. | 11.38 m |
Clearance Height with Arm Level Post Down | 9 ft. 3 in. | 2.82 m |
Clearance Height with Arm Level Post Up | 10 ft. 9 in. | 3.27 m |
Crane Traveling Weight | 26,000 lb | 11,793 kg |
Arm Balancing Ratio | 2.5 : 1 | |
Gross Weight with 600 lb. Nose Load | 26,600 lb | 12,066 kg |
Tread | 6 ft. 4 in. | 1.93 m |
Wheel Base (Outside Wheels) | 13 ft. 10.5 in. | 4.23 m |
Ground Clearance with Arm Level (Post Up) | 8 ft. 5 in. | 2.57 m |
Max. Speed on Level Ground with Battery Power (ft./sec.) | 8 ft. 8 in./sec. | 2.64 m/sec. |
Outside Turn Radius of Chassis | 23 ft. 3 in. | 7.09 m |
Maximum Payload* (with Bucket Extension) | 2,500 lb | 1,134 kg |
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) |