New sliding side board sytem with both high and low modes allows a variety of positions for the side boards without removing or changing the boards
The side board system incorporates seat and/or light pockets for convenient placement of all accessories
Accommodates three types of steering modes: Conventional, Crab and Round
Built-in heater system for constant arm speed, even in cold weather conditions
Can be used with the Rain house Cover
New 12� extensions for the built-in tracking bar for use while dolly is on track
Works on both straight or curved track without auxiliary wheels
Special Off Road Wheel additional accessory for transport over rough terrain
Performance on track has been improved due to the new track wheel design
Works on standard 24 1/2� dolly track
Greater payload enables the Hustler IV to carry many types of jib arms
New hydraulic system for smoother, more precise camera movements
Arm is more rigid due to improved bearing system
Selectable, adjustable single, double or triple detent system on main valve control for responsive control of arm movement
Improved stop valve system which allows even faster, smoother stops
New built-in 4 way leveling head with built-in camera swing head with quick release locking system, ergonomically designed for use on the set
Removable deck controls allow even lower minimum deck height for transportation purposes or for using the Hustler IV chassis as a base with a jib arm
Carrying weight | 465 lb | 211 kg |
Maximum Payload | 750 lb | 340 kg |
Camera Mount Height | 5 ft. | 1.52 m |
Camera mount Height with 12" Riser | 6 ft. | 1.83 m |
Minimum Camera Mount Height | 18 in. | 46 cm |
Minimum Camera Mount Height with 12" Riser | 2 ft. 6 3/4 in. | 78 cm |
Minimum Camera Mount Height with 90º Drop Down | 2 in. | 5 cm |
Vertical Travel | 3 ft. 6 in. | 1.07 m |
*Maximum payload with accumulator charge at 3,300 psi | 750 lb. | 340 kg |
**Maximum payload with high post kit | 1,500 lbs. | 680 kg |
Maximum boom lifts (fully charged at 3,300 psi) | 6 lifts | |
Chassis length | 2 ft. 3 1/2 in. | 70 cm |
Chassis width | 4 ft. 3 in. | 1.29 m |
Steering Post height | 3 ft. 4 3/4 in. | 1.03 m |
Front deck height | 12 3/4 in. | 32 cm |
Rear deck height | 17 in. | 43 cm |
Minimum deck height for traveling | 19 1/2 in. | 50 cm |
Minimum turn radius (round mode) | 2 ft. 4 in. | 71 cm |
Minimum turn radius (conventional mode) | 3 ft. 10 in. | 1.17 m |
Accumulator charging time (110 AC and DC) | under 60 sec | |
Accumulator charging time (hand pump) | 2 minutes | |
*Standard operational weight (without payload) | 465 lb | 211 kg |
Hustler w/ high post kit operational weight (w/o payload) | 505 lb | 229 kg |
Dolly Shipping Weight w/Crate | 765 lb | 347.7 kg |
Dolly Crate Shipping Dimensions | L 61 in.. x W 38 in. x H 32 in. | |
Dolly Accessory Cart Shipping Weight w/Crate | 810 lb. | 367.4 kg |
Dolly Accessory Cart Crate Shipping Dimensions | L 63 in. x W 38 in. x H 53 in. | |
*Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Arm | ||
**Payload includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |