Revolutionary three mode transmission: Conventional, Crab & Round Steering
Can shift while the Dolly is moving or stationary
Transmission allows perfect steering geometry when configuring the chassis to its various leg positions
Less maintenance
Need for air bleeding eliminated
Corrosion resistance improvement
All exposed working joints are sealed
All adjustments can be done externally without removing bolted covers or lids
Steering chain adjustments have been eliminated, reducing maintenance time
Larger hydraulic capacity that requires less recharging 5 Lifts on one charge
Greater strength with less possibility of damage
Modular design of steering transmission & shifting linkage facilitates quick and easy replacements
Arm provides greater operator clearance with greater rigidity, smoothness, speed & added vertical travel
Arm allows for lower camera setup
Valve concept allows for easy control & provides a greater speed with added precision
Stop valve requires no tools for adjustments
Universal head
Side board system that provides a complete walk-a-round ability at both the high and low levels
Various leg positions (see specifications)
Built-in heat control for the hydraulic system to maintain a minimum hydraulic oil temperature
Special Off Road Wheel additional accessory for transport over rough terrain
Works on Both Straight and Curved 24 1/2� Tubular Track or 880 mm Track
Carrying Weight | 295 lb | 134 kg |
*Maximum Payload with accumulator charge at 2,400 psi | 320 lb | 145 kg |
*Maximum Payload with accumulator charge at 2,600 psi | 350 lb | 159 kg |
Maximum Camera Mount Height (Position 1- 90 degrees Mode) | 5 ft. 0.5 in. | 1.53 cm |
Minimum Camera Mount Height (Position 1- 90 degrees Mode) | 27.25 in | 69 cm |
Vertical Boom Travel (Position 1- 90 degrees Mode) | 33.25 in | 84 cm |
Maximum Camera Mount Height (Position 2 - 45 degrees Mode | 4 ft. 10.5 in. | 1.48 m |
Minimum Camera Mount Height (Position 2 - 45 degrees Mode) | 26 in | 66 cm |
Vertical Boom Travel (Position 2 - 45 degrees Mode) | 33.25 in | 84 cm |
Maximum Camera Mount Height (Position 3 - Low Mode) | 4 ft. 3.5 in. | 1.3 m |
Minimum Camera Mount Height (Position 3 - Low Mode) | 19 in | 48 cm |
Vertical Boom Travel (Position 3 - Low Mode) | 33.25 in | 84 cm |
Maximum Camera Mount Height (Position 4 - Extender Mode) | 5 ft. 0.5 in. | 1.53 m |
Minimum Camera Mount Height (Position 4 - Extender Mode) | 19 in | 48 m |
Vertical Boom Travel (Position 4 - Extender Mode) | 41.25 in | 1.05 m |
Min. Camera Mt Height (Low Bar/Low 4-Way Leveling Head) | 4.5 in | 11 cm |
Max. Camera Mt Height (Low Bar/Low 4-Way Leveling Head) | 3 ft. 1 in. | 94 cm |
Chassis Width - All Legs at 0 degrees (Use in Tight Quarters) | 20 in | 51 cm |
Chassis Width - All Legs at 10 degrees (Pneumatic or 880mm Pos) | 25 in | 64 cm |
Chassis Width - All Legs at 45 degrees (Track Pos) | 28 in | 71 cm |
Chassis Width - All Legs at 70 degrees (Tread & Wheel Base Equal) | 32 in | 81 cm |
Chassis Width - All Legs at 84 degrees (Sideways or Scissor Pos) | 32.75 in | 83 cm |
Chassis Width - Front Legs at 84 degrees /Rear at 0 degrees (3 Point Med Tire) | 32.75 in | 83 cm |
Chassis Width - Front Legs at 84 degrees /Rear at 10 degrees (3 Point Pneu) | 32.75 in | 83 cm |
Chassis Width - Front Legs at 180 degrees /Rear at 0 degrees (Med Tire) | 20 in | 51 cm |
Chassis Width - Front Legs at 170 degrees /Rear at 10 degrees (Compact Pneu) | 25 in | 64 cm |
Steering Post Height | 35 in | 89 cm |
Minimum Chassis Length | 2 ft. 10 in. | 87.6 cm |
Maximum Chassis Length | 3 ft. 10 in. | 1.16 m |
**Maximum Payload with High Post Kit | 1,100 lb | 499 kg |
Maximum Number of Lifts on a Single Charge | 5 lifts | |
Accumulator Charging Time (Empty to Full) | 60 sec | |
Operational Weight | 329 lb | 149 kg |
Operational Weight with High Post Kit (No Payload) | 386 lb | 175 kg |
Dolly Shipping Weight w/Crate | 487 lb | 220.8 kg |
Dolly Shipping Crate Dimensions | L 46 in. X W 28 in. X H 34 in. | |
Dolly Accessory Cart Shipping Weight w/Cart | 854 lb | 387.3 kg |
Dolly Accessory Cart Crate Shipping Dimensions | L 55 in. X W27 in. XH 41 in. | |
*Payload includes All items (i.e. Man, Camera, Platfor, Turret, Crane Arm, etc.) on Arm | ||
**Payload includes All items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount |